Description
Key Features
– Well Cleaned
– Healthy and Tasty
– Hygienically Packed
– No added Preservative
Ingredients
Roasted Rice, Iodised Salt
Note : Available product will be dispatched basis stock availability.
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy Value | 360 g | |
Protein | 4.5 g | |
Total Carbohydrates | 89.98 g | |
Sodium | 59.2 g | |
Iron | 11.2 g | |
Calcium | 10.0 mg | |
Saturated fatty acids | 0.10 g | |
Dietary Fibre | 0.8 g | |
Monosaturated fatty acids | 0.07 g | |
Polyunsaturated fatty acids | 0.02 g | |
Total fat | 0.02 g | |
Sugar | 0.2 g | |
Vitamin A | 0.1 g | |
Vitamin C | 0 g | |
Cholesterol | 0.00 mg | |
Trans fatty acids | 0.00 mg |
Country Of Origin : India
Shelf Life : 360 Days
Reviews
There are no reviews yet.