Description
Ingredient
– Rice
Storage Instructions
– Store in a cool, dry and hygienic place away from a warm and humid climate
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
| Nutritional Information per 100 g (Approx. Values) | ||
|---|---|---|
| Energy Value | 360.4 kcal | |
| Protein | 8 g | |
| Carbohydrates | 80.3 g | |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | |
| Total Fat | 0.7 g | |
| Saturated Fat | 0 g | |
| Trans fat | 0 g | |
| Dietary Fiber | 3.7 g | |
| Cholesterol | 0 g | |
| Sodium | 10 mg | |
| Vitamin A | 0 g | |
| Vitamin C | 0 g | |
| Calcium | 25 mg | |
| Iron | 1.5 mg | |
Product Info:
Country Of Origin : India
Shelf Life : 365 Days




Reviews
There are no reviews yet.