Description
*Actual packaging may vary from the Image
Note : Product in stock will be delivered basis availability
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
table,td,th{border:1px solid #000;border-collapse:collapse}
| Nutritional Information per 100 g (Approx. Values) | ||
|---|---|---|
| Energy (kcal) | 348.5 | |
| Protein (g) | 8 | |
| Carbohydrates (g) | 77.3 | |
| Total Sugar (g) | 0 | |
| Added Sugar (g) | 0 | |
| Total Fat (g) | 0.7 | |
| Saturated Fat (g) | 0 | |
| Trans Fat (g) | 0 | |
| Dietary Fibre (g) | 2.97 | |
| Cholesterol (mg) | 0 | |
| Sodium (mg) | 10.3 | |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium (mg) | 30 | |
| Iron (mg) | 1.5 | |
Product Info:
Country Of Origin : India
Shelf Life : 360 Days




Reviews
There are no reviews yet.