Description
– Oats is a wonder grain that has more soluble fibre than some grains like Wheat and Rice.
– Kellogg’s Oats is naturally cholesterol-free and is high in protein and fibre.
– Healthy Meal to start off your day.
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
table,td,th{border:1px solid #000;border-collapse:collapse}
| Nutritional Value per 100 g | ||
|---|---|---|
| Energy | 379 kcal | |
| Energy from fat | 81 kcal | |
| Total fat | 9.0 g | |
| Saturated Fatty Acids | 1.7 g | |
| Monounsaturated Fatty Acids | 4.3 g | |
| Polyunsaturated Fatty Acids | 3.0 g | |
| Trans Fatty Acids | 0 g | |
| Cholesterol | 0 mg | |
| Total Carbohydrates | 67.8 g | |
| Of Which Sugar | 0 g | |
| Dietary Fibre | 10.0 g | |
| Soluble Fibre | 4.4 g | |
| Insoluble Fibre | 5.6 g | |
| Protein | 11.6 g | |
| Sodium | 7.0 mg | |
| Iron | 2.4 mg | |
| Magnesium | 101.3 mg | |
| Zinc | 2.2 mg | |




Reviews
There are no reviews yet.