Description
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
table,td,th{border:1px solid #000;border-collapse:collapse}
| Nutritional Information per 100 g (Approx. Values) | ||
|---|---|---|
| Energy | 79 Kcal | |
| Total Fat | 6.3 g | |
| Saturated Fat | 4.0 g | |
| Trans Fat | 0.25 g | |
| Cholesterol | 25 mg | |
| Sodium | 125 mg | |
| Total Carbohydrates | 0.5 g | |
| Sugar (As Sucrose) | 0 g | |
| Protein | 4.5 g | |
| Vitamin A | 60 mcg | |
| Calcium | 50 mg | |




Reviews
There are no reviews yet.