Description
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
Nutritional Information per 100 g (Approx. Values) | ||
---|---|---|
Energy | 309 Kcal | |
Protein | 17 g | |
Carbohydrates | 4 g | |
Of Which Sugar | 0 g | |
Fat | 25 g | |
Saturated Fatty Acids | 16 g | |
Trans Fatty Acids | 0.2 g | |
Cholesterol | 62 mg | |
Sodium | 1426 mg | |
Calcium | 564 mg | |
Phosphorus | 312 mg |
Country Of Origin : India
Shelf Life : 270 Days
Reviews
There are no reviews yet.