Description
*Actual packaging may vary from the Image
Note : Product in stock will be delivered basis availability
While we work to ensure that the product information is correct, actual product packaging and material may contain more or different information from what is given here. Please read the product labels, description, directions, warning and other information that comes with the actual product before use.
table,td,th{border:1px solid #000;border-collapse:collapse}
| Nutritional Information per 100 g (Approx. Values) Serving Size 20 g | ||
|---|---|---|
| Amount Per 100 g | %RDA** | |
| Energy 311 kcal | 0.04 | |
| Total Fat 25.0 g | 0.09 | |
| Saturated Fat 16.0 g | 0.18 | |
| Trans Fat 0.0 g | 0 | |
| Cholesterol 67 mg | 0 | |
| Carbohydrate 1.5 g | 0 | |
| Total Sugars 1.5 g | 0 | |
| Added Sugars 0.0 g | 0 | |
| Protein 20.0 g | 0 | |
| Sodium 1220 mg | 0.15 | |
C




Reviews
There are no reviews yet.